Second Sight Cheats & Codes — PS2
1,069 cheat codes for Second Sight on the PlayStation 2, covering Cheat Device.
Cheat codes1,069 codes
Show all 1,069 Cheat Device codes
| Effect | Code |
|---|---|
| Enable Code (Must Be On) | 902838C4 0C0A6D47 |
| Infinite Health | 200C0220 C4410214 + 200C0224 E4410210 + 200C0228 03E00008 + 200C022C 46010034 + 20283908 0C030088 |
| Infinite PSI Power | 203B1778 C4410EFC + 203B1780 E4410EF4 |
| Infinite Ammo | 20278280 00000000 |
| Extra Ammo | 2027827C 00671821 |
| Max Infinite Ammo | 2027827C 240303E7 |
| Never Reload | 202771D4 00000000 |
| Unlock All Cutscenes | 20464DA4 FFFFFFFF + 20464DA8 FFFFFFFF |
| Unlock All Levels | 20464DAC FFFFFFFF |
| Second Sight — Infinite Ammo — Use only after training! | 03309A3E C0800000 + 042771C8 00000000 |
| Infinite Psi Power Codes — Telekinesis | 03309A3E E04347DB + 042CD514 E6210020 |
| Healing | 03309A3E F04347DB + 042CB348 E6210020 |
| Charm | 03309A3F 004347DB + 042CAED0 E6010020 |
| Projection | 03309A3F 104347DB + 042CBD8C E6210020 |
| Psi Attack | 03309A3F 204347DB + 042D0BB8 E6010020 |
| Isolation Codes — Normal Difficulty Codes — Only 1 Attempts | 20463A54 3F800000 |
| Only 1 Successes | 20463A58 3F800000 |
| Max Stealth Rating | 20463A5C 42C80000 |
| No Stealth Rating | 20463A5C 00000000 |
| Max Morality Rating | 20463A60 42C80000 |
| No Morality Rating | 20463A60 00000000 |
| Max Fastest Time | 20463A68 461C3BFF |
| Low Fastest Time | 20463A68 00000000 |
| Max Least Kills | 20463A78 461C3BFF |
| No Least Kills | 20463A78 00000000 |
| Max Least Shots Fired | 20463A80 461C3BFF |
| No Least Shots Fired | 20463A80 00000000 |
| Max Highest Accuracy | 20463A88 3F800000 |
| Low Highest Accuracy | 20463A88 00000000 |
| Max Least Hits Taken | 20463A94 461C3BFF |
| No Least Hits Taken | 20463A94 00000000 |
| Max Their Blood Spilt | 20463A9C 461C3BFF |
| No Their Blood Spilt | 20463A9C 00000000 |
| Max Your Blood Lost | 20463AA0 461C3BFF |
| No Your Blood Lost | 20463AA0 00000000 |
| No Distance Traveled | 20463AA4 4B759010 |
| No Distance Traveled | 20463AA4 00000000 |
| No PSI Units Used | 20463AA8 00000000 |
| Max Deaths Averted By Heal | 20463AB0 461C3BFF |
| No Deaths Averted By Heal | 20463AB0 00000000 |
| Max Possessed Deaths | 20463AD0 461C3BFF |
| No Possessed Deaths | 20463AD0 00000000 |
| Max Time Spent Playing | 20463ADC 470C9FFF |
| Low Time Spent Playing | 20463ADC 00000000 |
| Max Mucky Feet | 20463AE0 461C3BFF |
| No Mucky Feet | 20463AE0 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 20464400 3F800000 |
| Only 1 Successes | 20464404 3F800000 |
| Max Stealth Rating | 20464408 42C80000 |
| No Stealth Rating | 20464408 00000000 |
| Max Morality Rating | 2046440C 42C80000 |
| No Morality Rating | 2046440C 00000000 |
| Max Fastest Time | 20464414 461C3BFF |
| Low Fastest Time | 20464414 00000000 |
| Max Least Kills | 20464424 461C3BFF |
| No Least Kills | 20464424 00000000 |
| Max Least Shots Fired | 2046442C 461C3BFF |
| No Least Shots Fired | 2046442C 00000000 |
| Max Highest Accuracy | 20464434 3F800000 |
| Low Highest Accuracy | 20464434 00000000 |
| Max Least Hits Taken | 20464440 461C3BFF |
| No Least Hits Taken | 20464440 00000000 |
| Max Their Blood Spilt | 20464448 461C3BFF |
| No Their Blood Spilt | 20464448 00000000 |
| Max Your Blood Lost | 2046444C 461C3BFF |
| No Your Blood Lost | 2046444C 00000000 |
| No Distance Traveled | 20464450 4B759010 |
| No Distance Traveled | 20464450 00000000 |
| No PSI Units Used | 20464454 00000000 |
| Max Deaths Averted By Heal | 2046445C 461C3BFF |
| No Deaths Averted By Heal | 2046445C 00000000 |
| Max Possessed Deaths | 2046447C 461C3BFF |
| No Possessed Deaths | 2046447C 00000000 |
| Max Time Spent Playing | 20464488 470C9FFF |
| Low Time Spent Playing | 20464488 00000000 |
| Max Mucky Feet | 2046448C 461C3BFF |
| No Mucky Feet | 2046448C 00000000 |
| Preparation Codes — Normal Difficulty Codes — Only 1 Attempts | 20463AE4 3F800000 |
| Only 1 Successes | 20463AE8 3F800000 |
| Max Stealth Rating | 20463AEC 42C80000 |
| No Stealth Rating | 20463AEC 00000000 |
| Max Morality Rating | 20463AF0 42C80000 |
| No Morality Rating | 20463AF0 00000000 |
| Max Fastest Time | 20463AF8 461C3BFF |
| Low Fastest Time | 20463AF8 00000000 |
| Max Least Kills | 20463B08 461C3BFF |
| No Least Kills | 20463B08 00000000 |
| Max Least Shots Fired | 20463B10 461C3BFF |
| No Least Shots Fired | 20463B10 00000000 |
| Max Highest Accuracy | 20463B18 3F800000 |
| Low Highest Accuracy | 20463B18 00000000 |
| Max Least Hits Taken | 20463B24 461C3BFF |
| No Least Hits Taken | 20463B24 00000000 |
| Max Their Blood Spilt | 20463B2C 461C3BFF |
| No Their Blood Spilt | 20463B2C 00000000 |
| Max Your Blood Lost | 20463B30 461C3BFF |
| No Your Blood Lost | 20463B30 00000000 |
| No Distance Traveled | 20463B34 4B759010 |
| No Distance Traveled | 20463B34 00000000 |
| No PSI Units Used | 20463B38 00000000 |
| Max Deaths Averted By Heal | 20463B40 461C3BFF |
| No Deaths Averted By Heal | 20463B40 00000000 |
| Max Possessed Deaths | 20463B60 461C3BFF |
| No Possessed Deaths | 20463B60 00000000 |
| Max Time Spent Playing | 20463B6C 470C9FFF |
| Low Time Spent Playing | 20463B6C 00000000 |
| Max Mucky Feet | 20463B70 461C3BFF |
| No Mucky Feet | 20463B70 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 20464490 3F800000 |
| Only 1 Successes | 20464494 3F800000 |
| Max Stealth Rating | 20464498 42C80000 |
| No Stealth Rating | 20464498 00000000 |
| Max Morality Rating | 2046449C 42C80000 |
| No Morality Rating | 2046449C 00000000 |
| Max Fastest Time | 204644A4 461C3BFF |
| Low Fastest Time | 204644A4 00000000 |
| Max Least Kills | 204644B4 461C3BFF |
| No Least Kills | 204644B4 00000000 |
| Max Least Shots Fired | 204644BC 461C3BFF |
| No Least Shots Fired | 204644BC 00000000 |
| Max Highest Accuracy | 204644C4 3F800000 |
| Low Highest Accuracy | 204644C4 00000000 |
| Max Least Hits Taken | 204644D0 461C3BFF |
| No Least Hits Taken | 204644D0 00000000 |
| Max Their Blood Spilt | 204644D8 461C3BFF |
| No Their Blood Spilt | 204644D8 00000000 |
| Max Your Blood Lost | 204644DC 461C3BFF |
| No Your Blood Lost | 204644DC 00000000 |
| No Distance Traveled | 204644E0 4B759010 |
| No Distance Traveled | 204644E0 00000000 |
| No PSI Units Used | 204644E4 00000000 |
| Max Deaths Averted By Heal | 204644EC 461C3BFF |
| No Deaths Averted By Heal | 204644EC 00000000 |
| Max Possessed Deaths | 2046450C 461C3BFF |
| No Possessed Deaths | 2046450C 00000000 |
| Max Time Spent Playing | 20464518 470C9FFF |
| Low Time Spent Playing | 20464518 00000000 |
| Max Mucky Feet | 2046451C 461C3BFF |
| No Mucky Feet | 2046451C 00000000 |
| Experimentation Codes — Normal Difficulty Codes — Only 1 Attempts | 20463B74 3F800000 |
| Only 1 Successes | 20463B78 3F800000 |
| Max Stealth Rating | 20463B7C 42C80000 |
| No Stealth Rating | 20463B7C 00000000 |
| Max Morality Rating | 20463B80 42C80000 |
| No Morality Rating | 20463B80 00000000 |
| Max Fastest Time | 20463B88 461C3BFF |
| Low Fastest Time | 20463B88 00000000 |
| Max Least Kills | 20463B98 461C3BFF |
| No Least Kills | 20463B98 00000000 |
| Max Least Shots Fired | 20463BA0 461C3BFF |
| No Least Shots Fired | 20463BA0 00000000 |
| Max Highest Accuracy | 20463BA8 3F800000 |
| Low Highest Accuracy | 20463BA8 00000000 |
| Max Least Hits Taken | 20463BB4 461C3BFF |
| No Least Hits Taken | 20463BB4 00000000 |
| Max Their Blood Spilt | 20463BBC 461C3BFF |
| No Their Blood Spilt | 20463BBC 00000000 |
| Max Your Blood Lost | 20463BC0 461C3BFF |
| No Your Blood Lost | 20463BC0 00000000 |
| No Distance Traveled | 20463BC4 4B759010 |
| No Distance Traveled | 20463BC4 00000000 |
| No PSI Units Used | 20463BC8 00000000 |
| Max Deaths Averted By Heal | 20463BD0 461C3BFF |
| No Deaths Averted By Heal | 20463BD0 00000000 |
| Max Possessed Deaths | 20463BF0 461C3BFF |
| No Possessed Deaths | 20463BF0 00000000 |
| Max Time Spent Playing | 20463BFC 470C9FFF |
| Low Time Spent Playing | 20463BFC 00000000 |
| Max Mucky Feet | 20463C00 461C3BFF |
| No Mucky Feet | 20463C00 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 20464520 3F800000 |
| Only 1 Successes | 20464524 3F800000 |
| Max Stealth Rating | 20464528 42C80000 |
| No Stealth Rating | 20464528 00000000 |
| Max Morality Rating | 2046452C 42C80000 |
| No Morality Rating | 2046452C 00000000 |
| Max Fastest Time | 20464534 461C3BFF |
| Low Fastest Time | 20464534 00000000 |
| Max Least Kills | 20464544 461C3BFF |
| No Least Kills | 20464544 00000000 |
| Max Least Shots Fired | 2046454C 461C3BFF |
| No Least Shots Fired | 2046454C 00000000 |
| Max Highest Accuracy | 20464554 3F800000 |
| Low Highest Accuracy | 20464554 00000000 |
| Max Least Hits Taken | 20464560 461C3BFF |
| No Least Hits Taken | 20464560 00000000 |
| Max Their Blood Spilt | 20464568 461C3BFF |
| No Their Blood Spilt | 20464568 00000000 |
| Max Your Blood Lost | 2046456C 461C3BFF |
| No Your Blood Lost | 2046456C 00000000 |
| No Distance Traveled | 20464570 4B759010 |
| No Distance Traveled | 20464570 00000000 |
| No PSI Units Used | 20464574 00000000 |
| Max Deaths Averted By Heal | 2046457C 461C3BFF |
| No Deaths Averted By Heal | 2046457C 00000000 |
| Max Possessed Deaths | 2046459C 461C3BFF |
| No Possessed Deaths | 2046459C 00000000 |
| Max Time Spent Playing | 204645A8 470C9FFF |
| Low Time Spent Playing | 204645A8 00000000 |
| Max Mucky Feet | 204645AC 461C3BFF |
| No Mucky Feet | 204645AC 00000000 |
| Fieldwork Codes — Normal Difficulty Codes — Only 1 Attempts | 20463C04 3F800000 |
| Only 1 Successes | 20463C08 3F800000 |
| Max Stealth Rating | 20463C0C 42C80000 |
| No Stealth Rating | 20463C0C 00000000 |
| Max Morality Rating | 20463C10 42C80000 |
| No Morality Rating | 20463C10 00000000 |
| Max Fastest Time | 20463C18 461C3BFF |
| Low Fastest Time | 20463C18 00000000 |
| Max Least Kills | 20463C28 461C3BFF |
| No Least Kills | 20463C28 00000000 |
| Max Least Shots Fired | 20463C30 461C3BFF |
| No Least Shots Fired | 20463C30 00000000 |
| Max Highest Accuracy | 20463C38 3F800000 |
| Low Highest Accuracy | 20463C38 00000000 |
| Max Least Hits Taken | 20463C44 461C3BFF |
| No Least Hits Taken | 20463C44 00000000 |
| Max Their Blood Spilt | 20463C4C 461C3BFF |
| No Their Blood Spilt | 20463C4C 00000000 |
| Max Your Blood Lost | 20463C50 461C3BFF |
| No Your Blood Lost | 20463C50 00000000 |
| No Distance Traveled | 20463C54 4B759010 |
| No Distance Traveled | 20463C54 00000000 |
| No PSI Units Used | 20463C58 00000000 |
| Max Deaths Averted By Heal | 20463C60 461C3BFF |
| No Deaths Averted By Heal | 20463C60 00000000 |
| Max Possessed Deaths | 20463C80 461C3BFF |
| No Possessed Deaths | 20463C80 00000000 |
| Max Time Spent Playing | 20463C8C 470C9FFF |
| Low Time Spent Playing | 20463C8C 00000000 |
| Max Mucky Feet | 20463C90 461C3BFF |
| No Mucky Feet | 20463C90 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 204645B0 3F800000 |
| Only 1 Successes | 204645B4 3F800000 |
| Max Stealth Rating | 204645B8 42C80000 |
| No Stealth Rating | 204645B8 00000000 |
| Max Morality Rating | 204645BC 42C80000 |
| No Morality Rating | 204645BC 00000000 |
| Max Fastest Time | 204645C4 461C3BFF |
| Low Fastest Time | 204645C4 00000000 |
| Max Least Kills | 204645D4 461C3BFF |
| No Least Kills | 204645D4 00000000 |
| Max Least Shots Fired | 204645DC 461C3BFF |
| No Least Shots Fired | 204645DC 00000000 |
| Max Highest Accuracy | 204645E4 3F800000 |
| Low Highest Accuracy | 204645E4 00000000 |
| Max Least Hits Taken | 204645F0 461C3BFF |
| No Least Hits Taken | 204645F0 00000000 |
| Max Their Blood Spilt | 204645F8 461C3BFF |
| No Their Blood Spilt | 204645F8 00000000 |
| Max Your Blood Lost | 204645FC 461C3BFF |
| No Your Blood Lost | 204645FC 00000000 |
| No Distance Traveled | 20464600 4B759010 |
| No Distance Traveled | 20464600 00000000 |
| No PSI Units Used | 20464604 00000000 |
| Max Deaths Averted By Heal | 2046460C 461C3BFF |
| No Deaths Averted By Heal | 2046460C 00000000 |
| Max Possessed Deaths | 2046462C 461C3BFF |
| No Possessed Deaths | 2046462C 00000000 |
| Max Time Spent Playing | 20464638 470C9FFF |
| Low Time Spent Playing | 20464638 00000000 |
| Max Mucky Feet | 2046463C 461C3BFF |
| No Mucky Feet | 2046463C 00000000 |
| Escape Codes — Normal Difficulty Codes — Only 1 Attempts | 20463C94 3F800000 |
| Only 1 Successes | 20463C98 3F800000 |
| Max Stealth Rating | 20463C9C 42C80000 |
| No Stealth Rating | 20463C9C 00000000 |
| Max Morality Rating | 20463CA0 42C80000 |
| No Morality Rating | 20463CA0 00000000 |
| Max Fastest Time | 20463CA8 461C3BFF |
| Low Fastest Time | 20463CA8 00000000 |
| Max Least Kills | 20463CB8 461C3BFF |
| No Least Kills | 20463CB8 00000000 |
| Max Least Shots Fired | 20463CC0 461C3BFF |
| No Least Shots Fired | 20463CC0 00000000 |
| Max Highest Accuracy | 20463CC8 3F800000 |
| Low Highest Accuracy | 20463CC8 00000000 |
| Max Least Hits Taken | 20463CD4 461C3BFF |
| No Least Hits Taken | 20463CD4 00000000 |
| Max Their Blood Spilt | 20463CDC 461C3BFF |
| No Their Blood Spilt | 20463CDC 00000000 |
| Max Your Blood Lost | 20463CE0 461C3BFF |
| No Your Blood Lost | 20463CE0 00000000 |
| No Distance Traveled | 20463CE4 4B759010 |
| No Distance Traveled | 20463CE4 00000000 |
| No PSI Units Used | 20463CE8 00000000 |
| Max Deaths Averted By Heal | 20463CF0 461C3BFF |
| No Deaths Averted By Heal | 20463CF0 00000000 |
| Max Possessed Deaths | 20463D10 461C3BFF |
| No Possessed Deaths | 20463D10 00000000 |
| Max Time Spent Playing | 20463D1C 470C9FFF |
| Low Time Spent Playing | 20463D1C 00000000 |
| Max Mucky Feet | 20463D20 461C3BFF |
| No Mucky Feet | 20463D20 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 20464640 3F800000 |
| Only 1 Successes | 20464644 3F800000 |
| Max Stealth Rating | 20464648 42C80000 |
| No Stealth Rating | 20464648 00000000 |
| Max Morality Rating | 2046464C 42C80000 |
| No Morality Rating | 2046464C 00000000 |
| Max Fastest Time | 20464654 461C3BFF |
| Low Fastest Time | 20464654 00000000 |
| Max Least Kills | 20464664 461C3BFF |
| No Least Kills | 20464664 00000000 |
| Max Least Shots Fired | 2046466C 461C3BFF |
| No Least Shots Fired | 2046466C 00000000 |
| Max Highest Accuracy | 20464674 3F800000 |
| Low Highest Accuracy | 20464674 00000000 |
| Max Least Hits Taken | 20464680 461C3BFF |
| No Least Hits Taken | 20464680 00000000 |
| Max Their Blood Spilt | 20464688 461C3BFF |
| No Their Blood Spilt | 20464688 00000000 |
| Max Your Blood Lost | 2046468C 461C3BFF |
| No Your Blood Lost | 2046468C 00000000 |
| No Distance Traveled | 20464690 4B759010 |
| No Distance Traveled | 20464690 00000000 |
| No PSI Units Used | 20464694 00000000 |
| Max Deaths Averted By Heal | 2046469C 461C3BFF |
| No Deaths Averted By Heal | 2046469C 00000000 |
| Max Possessed Deaths | 204646BC 461C3BFF |
| No Possessed Deaths | 204646BC 00000000 |
| Max Time Spent Playing | 204646C8 470C9FFF |
| Low Time Spent Playing | 204646C8 00000000 |
| Max Mucky Feet | 204646CC 461C3BFF |
| No Mucky Feet | 204646CC 00000000 |
| Madness Codes — Normal Difficulty Codes — Only 1 Attempts | 20463D24 3F800000 |
| Only 1 Successes | 20463D28 3F800000 |
| Max Stealth Rating | 20463D2C 42C80000 |
| No Stealth Rating | 20463D2C 00000000 |
| Max Morality Rating | 20463D30 42C80000 |
| No Morality Rating | 20463D30 00000000 |
| Max Fastest Time | 20463D38 461C3BFF |
| Low Fastest Time | 20463D38 00000000 |
| Max Least Kills | 20463D48 461C3BFF |
| No Least Kills | 20463D48 00000000 |
| Max Least Shots Fired | 20463D50 461C3BFF |
| No Least Shots Fired | 20463D50 00000000 |
| Max Highest Accuracy | 20463D58 3F800000 |
| Low Highest Accuracy | 20463D58 00000000 |
| Max Least Hits Taken | 20463D64 461C3BFF |
| No Least Hits Taken | 20463D64 00000000 |
| Max Their Blood Spilt | 20463D6C 461C3BFF |
| No Their Blood Spilt | 20463D6C 00000000 |
| Max Your Blood Lost | 20463D70 461C3BFF |
| No Your Blood Lost | 20463D70 00000000 |
| No Distance Traveled | 20463D74 4B759010 |
| No Distance Traveled | 20463D74 00000000 |
| No PSI Units Used | 20463D78 00000000 |
| Max Deaths Averted By Heal | 20463D80 461C3BFF |
| No Deaths Averted By Heal | 20463D80 00000000 |
| Max Possessed Deaths | 20463DA0 461C3BFF |
| No Possessed Deaths | 20463DA0 00000000 |
| Max Time Spent Playing | 20463DAC 470C9FFF |
| Low Time Spent Playing | 20463DAC 00000000 |
| Max Mucky Feet | 20463DB0 461C3BFF |
| No Mucky Feet | 20463DB0 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 204646D0 3F800000 |
| Only 1 Successes | 204646D4 3F800000 |
| Max Stealth Rating | 204646D8 42C80000 |
| No Stealth Rating | 204646D8 00000000 |
| Max Morality Rating | 204646DC 42C80000 |
| No Morality Rating | 204646DC 00000000 |
| Max Fastest Time | 204646E4 461C3BFF |
| Low Fastest Time | 204646E4 00000000 |
| Max Least Kills | 204646F4 461C3BFF |
| No Least Kills | 204646F4 00000000 |
| Max Least Shots Fired | 204646FC 461C3BFF |
| No Least Shots Fired | 204646FC 00000000 |
| Max Highest Accuracy | 20464704 3F800000 |
| Low Highest Accuracy | 20464704 00000000 |
| Max Least Hits Taken | 20464710 461C3BFF |
| No Least Hits Taken | 20464710 00000000 |
| Max Their Blood Spilt | 20464718 461C3BFF |
| No Their Blood Spilt | 20464718 00000000 |
| Max Your Blood Lost | 2046471C 461C3BFF |
| No Your Blood Lost | 2046471C 00000000 |
| No Distance Traveled | 20464720 4B759010 |
| No Distance Traveled | 20464720 00000000 |
| No PSI Units Used | 20464724 00000000 |
| Max Deaths Averted By Heal | 2046472C 461C3BFF |
| No Deaths Averted By Heal | 2046472C 00000000 |
| Max Possessed Deaths | 2046474C 461C3BFF |
| No Possessed Deaths | 2046474C 00000000 |
| Max Time Spent Playing | 20464758 470C9FFF |
| Low Time Spent Playing | 20464758 00000000 |
| Max Mucky Feet | 2046475C 461C3BFF |
| No Mucky Feet | 2046475C 00000000 |
| Rescue Codes — Normal Difficulty Codes — Only 1 Attempts | 20463DB4 3F800000 |
| Only 1 Successes | 20463DB8 3F800000 |
| Max Stealth Rating | 20463DBC 42C80000 |
| No Stealth Rating | 20463DBC 00000000 |
| Max Morality Rating | 20463DC0 42C80000 |
| No Morality Rating | 20463DC0 00000000 |
| Max Fastest Time | 20463DC8 461C3BFF |
| Low Fastest Time | 20463DC8 00000000 |
| Max Least Kills | 20463DD8 461C3BFF |
| No Least Kills | 20463DD8 00000000 |
| Max Least Shots Fired | 20463DE0 461C3BFF |
| No Least Shots Fired | 20463DE0 00000000 |
| Max Highest Accuracy | 20463DE8 3F800000 |
| Low Highest Accuracy | 20463DE8 00000000 |
| Max Least Hits Taken | 20463DF4 461C3BFF |
| No Least Hits Taken | 20463DF4 00000000 |
| Max Their Blood Spilt | 20463DFC 461C3BFF |
| No Their Blood Spilt | 20463DFC 00000000 |
| Max Your Blood Lost | 20463E00 461C3BFF |
| No Your Blood Lost | 20463E00 00000000 |
| No Distance Traveled | 20463E04 4B759010 |
| No Distance Traveled | 20463E04 00000000 |
| No PSI Units Used | 20463E08 00000000 |
| Max Deaths Averted By Heal | 20463E10 461C3BFF |
| No Deaths Averted By Heal | 20463E10 00000000 |
| Max Possessed Deaths | 20463E30 461C3BFF |
| No Possessed Deaths | 20463E30 00000000 |
| Max Time Spent Playing | 20463E3C 470C9FFF |
| Low Time Spent Playing | 20463E3C 00000000 |
| Max Mucky Feet | 20463E40 461C3BFF |
| No Mucky Feet | 20463E40 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 20464760 3F800000 |
| Only 1 Successes | 20464764 3F800000 |
| Max Stealth Rating | 20464768 42C80000 |
| No Stealth Rating | 20464768 00000000 |
| Max Morality Rating | 2046476C 42C80000 |
| No Morality Rating | 2046476C 00000000 |
| Max Fastest Time | 20464774 461C3BFF |
| Low Fastest Time | 20464774 00000000 |
| Max Least Kills | 20464784 461C3BFF |
| No Least Kills | 20464784 00000000 |
| Max Least Shots Fired | 2046478C 461C3BFF |
| No Least Shots Fired | 2046478C 00000000 |
| Max Highest Accuracy | 20464794 3F800000 |
| Low Highest Accuracy | 20464794 00000000 |
| Max Least Hits Taken | 204647A0 461C3BFF |
| No Least Hits Taken | 204647A0 00000000 |
| Max Their Blood Spilt | 204647A8 461C3BFF |
| No Their Blood Spilt | 204647A8 00000000 |
| Max Your Blood Lost | 204647AC 461C3BFF |
| No Your Blood Lost | 204647AC 00000000 |
| No Distance Traveled | 204647B0 4B759010 |
| No Distance Traveled | 204647B0 00000000 |
| No PSI Units Used | 204647B4 00000000 |
| Max Deaths Averted By Heal | 204647BC 461C3BFF |
| No Deaths Averted By Heal | 204647BC 00000000 |
| Max Possessed Deaths | 204647DC 461C3BFF |
| No Possessed Deaths | 204647DC 00000000 |
| Max Time Spent Playing | 204647E8 470C9FFF |
| Low Time Spent Playing | 204647E8 00000000 |
| Max Mucky Feet | 204647EC 461C3BFF |
| No Mucky Feet | 204647EC 00000000 |
| Reliance Codes — Normal Difficulty Codes — Only 1 Attempts | 20463E44 3F800000 |
| Only 1 Successes | 20463E48 3F800000 |
| Max Stealth Rating | 20463E4C 42C80000 |
| No Stealth Rating | 20463E4C 00000000 |
| Max Morality Rating | 20463E50 42C80000 |
| No Morality Rating | 20463E50 00000000 |
| Max Fastest Time | 20463E58 461C3BFF |
| Low Fastest Time | 20463E58 00000000 |
| Max Least Kills | 20463E68 461C3BFF |
| No Least Kills | 20463E68 00000000 |
| Max Least Shots Fired | 20463E70 461C3BFF |
| No Least Shots Fired | 20463E70 00000000 |
| Max Highest Accuracy | 20463E78 3F800000 |
| Low Highest Accuracy | 20463E78 00000000 |
| Max Least Hits Taken | 20463E84 461C3BFF |
| No Least Hits Taken | 20463E84 00000000 |
| Max Their Blood Spilt | 20463E8C 461C3BFF |
| No Their Blood Spilt | 20463E8C 00000000 |
| Max Your Blood Lost | 20463E90 461C3BFF |
| No Your Blood Lost | 20463E90 00000000 |
| No Distance Traveled | 20463E94 4B759010 |
| No Distance Traveled | 20463E94 00000000 |
| No PSI Units Used | 20463E98 00000000 |
| Max Deaths Averted By Heal | 20463EA0 461C3BFF |
| No Deaths Averted By Heal | 20463EA0 00000000 |
| Max Possessed Deaths | 20463EC0 461C3BFF |
| No Possessed Deaths | 20463EC0 00000000 |
| Max Time Spent Playing | 20463ECC 470C9FFF |
| Low Time Spent Playing | 20463ECC 00000000 |
| Max Mucky Feet | 20463ED0 461C3BFF |
| No Mucky Feet | 20463ED0 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 204647F0 3F800000 |
| Only 1 Successes | 204647F4 3F800000 |
| Max Stealth Rating | 204647F8 42C80000 |
| No Stealth Rating | 204647F8 00000000 |
| Max Morality Rating | 204647FC 42C80000 |
| No Morality Rating | 204647FC 00000000 |
| Max Fastest Time | 20464804 461C3BFF |
| Low Fastest Time | 20464804 00000000 |
| Max Least Kills | 20464814 461C3BFF |
| No Least Kills | 20464814 00000000 |
| Max Least Shots Fired | 2046481C 461C3BFF |
| No Least Shots Fired | 2046481C 00000000 |
| Max Highest Accuracy | 20464824 3F800000 |
| Low Highest Accuracy | 20464824 00000000 |
| Max Least Hits Taken | 20464830 461C3BFF |
| No Least Hits Taken | 20464830 00000000 |
| Max Their Blood Spilt | 20464838 461C3BFF |
| No Their Blood Spilt | 20464838 00000000 |
| Max Your Blood Lost | 2046483C 461C3BFF |
| No Your Blood Lost | 2046483C 00000000 |
| No Distance Traveled | 20464840 4B759010 |
| No Distance Traveled | 20464840 00000000 |
| No PSI Units Used | 20464844 00000000 |
| Max Deaths Averted By Heal | 2046484C 461C3BFF |
| No Deaths Averted By Heal | 2046484C 00000000 |
| Max Possessed Deaths | 2046486C 461C3BFF |
| No Possessed Deaths | 2046486C 00000000 |
| Max Time Spent Playing | 20464878 470C9FFF |
| Low Time Spent Playing | 20464878 00000000 |
| Max Mucky Feet | 2046487C 461C3BFF |
| No Mucky Feet | 2046487C 00000000 |
| Entrapped Codes — Normal Difficulty Codes — Only 1 Attempts | 20463ED4 3F800000 |
| Only 1 Successes | 20463ED8 3F800000 |
| Max Stealth Rating | 20463EDC 42C80000 |
| No Stealth Rating | 20463EDC 00000000 |
| Max Morality Rating | 20463EE0 42C80000 |
| No Morality Rating | 20463EE0 00000000 |
| Max Fastest Time | 20463EE8 461C3BFF |
| Low Fastest Time | 20463EE8 00000000 |
| Max Least Kills | 20463EF8 461C3BFF |
| No Least Kills | 20463EF8 00000000 |
| Max Least Shots Fired | 20463F00 461C3BFF |
| No Least Shots Fired | 20463F00 00000000 |
| Max Highest Accuracy | 20463F08 3F800000 |
| Low Highest Accuracy | 20463F08 00000000 |
| Max Least Hits Taken | 20463F14 461C3BFF |
| No Least Hits Taken | 20463F14 00000000 |
| Max Their Blood Spilt | 20463F1C 461C3BFF |
| No Their Blood Spilt | 20463F1C 00000000 |
| Max Your Blood Lost | 20463F20 461C3BFF |
| No Your Blood Lost | 20463F20 00000000 |
| No Distance Traveled | 20463F24 4B759010 |
| No Distance Traveled | 20463F24 00000000 |
| No PSI Units Used | 20463F28 00000000 |
| Max Deaths Averted By Heal | 20463F30 461C3BFF |
| No Deaths Averted By Heal | 20463F30 00000000 |
| Max Possessed Deaths | 20463F50 461C3BFF |
| No Possessed Deaths | 20463F50 00000000 |
| Max Time Spent Playing | 20463F5C 470C9FFF |
| Low Time Spent Playing | 20463F5C 00000000 |
| Max Mucky Feet | 20463F60 461C3BFF |
| No Mucky Feet | 20463F60 00000000 |
| Challenging Difficulty Codes — Only 1 Attempts | 20464880 3F800000 |
| Only 1 Successes | 20464884 3F800000 |
| Max Stealth Rating | 20464888 42C80000 |
| No Stealth Rating | 20464888 00000000 |
| Max Morality Rating | 2046488C 42C80000 |
| No Morality Rating | 2046488C 00000000 |
| Max Fastest Time | 20464894 461C3BFF |
| Low Fastest Time | 20464894 00000000 |
