ESPN NBA 2K5 Cheats & Codes — PS2
377 cheat codes for ESPN NBA 2K5 on the PlayStation 2, covering Cheat Device.
Cheat codes377 codes
Show all 377 Cheat Device codes
| Effect | Code |
|---|---|
| Enable Code (Must Be On) | F0100008 009CE4FF |
| Home Team Infinite Time-Outs | 20A18840 00000006 |
| Home Team No Time-Outs | 20A18840 00000000 |
| Away Team Infinite Time-Outs | 20A1885C 00000006 |
| Away Team No Time-Outs | 20A1885C 00000000 |
| Infinite Time-Outs (Both Teams) | 201574F0 00000000 |
| Only Allowed 1 Time-Out (Both Teams) | 201574F0 AC600010 |
| 3-Pointer's Score 10 Points | 20A18C78 0000000A |
| 3-Pointer's Score 5 Points | 20A18C78 00000005 |
| 3-Pointer's Score 1 Point | 20A18C78 00000001 |
| 2-Pointer's Score 10 Points | 20A18C7C 0000000A |
| 2-Pointer's Score 5 Points | 20A18C7C 00000005 |
| 2-Pointer's Score 1 Point | 20A18C7C 00000001 |
| Free Throw's Score 10 Points | 20A18C80 0000000A |
| Free Throw's Score 5 Points | 20A18C80 00000005 |
| Free Throw's Score 1 Point | 20A18C80 00000001 |
| Unlock All Unlockables | 20895E54 FFFFFFFF + 20895E5C FFFFFFFF |
| P1 Press {L1}+{L2} For More Time | D08124C2 0000FAFF + 2085BA00 43960000 |
| P1 Press {R1}+{R2} To End Quarter | D08124C2 0000F5FF + 2085BA00 00000000 |
| P2 Press {L1}+{L2} For More Time | D0812842 0000FAFF + 2085BA00 43960000 |
| P2 Press {R1}+{R2} To End Quarter | D0812842 0000F5FF + 2085BA00 00000000 |
| P3 Press {L1}+{L2} For More Time | D0812BC2 0000FAFF + 2085BA00 43960000 |
| P3 Press {R1}+{R2} To End Quarter | D0812BC2 0000F5FF + 2085BA00 00000000 |
| P4 Press {L1}+{L2} For More Time | D0812F42 0000FAFF + 2085BA00 43960000 |
| P4 Press {R1}+{R2} To End Quarter | D0812F42 0000F5FF + 2085BA00 00000000 |
| P5 Press {L1}+{L2} For More Time | D08132C2 0000FAFF + 2085BA00 43960000 |
| P5 Press {R1}+{R2} To End Quarter | D08132C2 0000F5FF + 2085BA00 00000000 |
| P6 Press {L1}+{L2} For More Time | D0813642 0000FAFF + 2085BA00 43960000 |
| P6 Press {R1}+{R2} To End Quarter | D0813642 0000F5FF + 2085BA00 00000000 |
| P7 Press {L1}+{L2} For More Time | D08139C2 0000FAFF + 2085BA00 43960000 |
| P7 Press {R1}+{R2} To End Quarter | D08139C2 0000F5FF + 2085BA00 00000000 |
| P8 Press {L1}+{L2} For More Time | D0813D42 0000FAFF + 2085BA00 43960000 |
| P8 Press {R1}+{R2} To End Quarter | D0813D42 0000F5FF + 2085BA00 00000000 |
| Infinite Shot Clock | 2085BA20 41C00000 |
| P1 Press {L1}+{R1} For More Shot Clock Time | D08124C2 0000F3FF + 2085BA20 41C00000 |
| P1 Press {L1}+{R2} For No Shot Clock Time | D08124C2 0000FCFF + 2085BA20 00000000 |
| P2 Press {L1}+{R1} For More Shot Clock Time | D0812842 0000F3FF + 2085BA20 41C00000 |
| P2 Press {L1}+{R2} For No Shot Clock Time | D0812842 0000FCFF + 2085BA20 00000000 |
| P3 Press {L1}+{R1} For More Shot Clock Time | D0812BC2 0000F3FF + 2085BA20 41C00000 |
| P3 Press {L1}+{R2} For No Shot Clock Time | D0812BC2 0000FCFF + 2085BA20 00000000 |
| P4 Press {L1}+{R1} For More Shot Clock Time | D0812F42 0000F3FF + 2085BA20 41C00000 |
| P4 Press {L1}+{R2} For No Shot Clock Time | D0812F42 0000FCFF + 2085BA20 00000000 |
| P5 Press {L1}+{R1} For More Shot Clock Time | D08132C2 0000F3FF + 2085BA20 41C00000 |
| P5 Press {L1}+{R2} For No Shot Clock Time | D08132C2 0000FCFF + 2085BA20 00000000 |
| P6 Press {L1}+{R1} For More Shot Clock Time | D0813642 0000F3FF + 2085BA20 41C00000 |
| P6 Press {L1}+{R2} For No Shot Clock Time | D0813642 0000FCFF + 2085BA20 00000000 |
| P7 Press {L1}+{R1} For More Shot Clock Time | D08139C2 0000F3FF + 2085BA20 41C00000 |
| P7 Press {L1}+{R2} For No Shot Clock Time | D08139C2 0000FCFF + 2085BA20 00000000 |
| P8 Press {L1}+{R1} For More Shot Clock Time | D0813D42 0000F3FF + 2085BA20 41C00000 |
| P8 Press {L1}+{R2} For No Shot Clock Time | D0813D42 0000FCFF + 2085BA20 00000000 |
| Start On 2nd Quarter | D085B9DC 00000001 + 1085B9DC 00000002 |
| Start On 3rd Quarter | D085B9DC 00000001 + 1085B9DC 00000003 |
| Start On 4th Quarter | D085B9DC 00000001 + 1085B9DC 00000004 |
| User Stats Codes — Max Games Won | 20895E78 0000270F |
| No Games Won | 20895E78 00000000 |
| Max Games Lost | 20895E7C 0000270F |
| No Games Lost | 20895E7C 00000000 |
| Max Winning Percentage | 20895E80 3F800000 |
| No Winning Percentage | 20895E80 00000000 |
| Max Winning Streak | 20895E84 0000270F |
| No Winning Streak | 20895E84 00000000 |
| Max Losing Streak | 20895E88 0000270F |
| No Losing Streak | 20895E88 00000000 |
| Max Exhibition GameS won | 20895E8C 0000270F |
| No Exhibition GameS won | 20895E8C 00000000 |
| Max Atlantic Division Games Won | 20895E90 0000270F |
| No Atlantic Division Games Won | 20895E90 00000000 |
| Max Central Division Games Won | 20895E94 0000270F |
| No Central Division Games Won | 20895E94 00000000 |
| Max Southeast Division Games Won | 20895E98 0000270F |
| No Southeast Division Games Won | 20895E98 00000000 |
| Max Southwest Division Games Won | 20895E9C 0000270F |
| No Southwest Division Games Won | 20895E9C 00000000 |
| Max Northwest Division Games Won | 20895EA0 0000270F |
| No Northwest Division Games Won | 20895EA0 00000000 |
| Max Pacific Division Games Won | 20895EA4 0000270F |
| No Pacific Division Games Won | 20895EA4 00000000 |
| Max Points | 20895EA8 0000270F |
| No Points | 20895EA8 00000000 |
| Max Rebounds | 20895EAC 0000270F |
| No Rebounds | 20895EAC 00000000 |
| Max Assists | 20895EB0 0000270F |
| No Assists | 20895EB0 00000000 |
| Max Blocks | 20895EB4 0000270F |
| No Blocks | 20895EB4 00000000 |
| Max Steals | 20895EB8 0000270F |
| No Steals | 20895EB8 00000000 |
| Max Three Point Shots Made | 20895EBC 0000270F |
| No Three Point Shots Made | 20895EBC 00000000 |
| Max Three Point Shots Attempted | 20895EC0 0000270F |
| No Three Point Shots Attempted | 20895EC0 00000000 |
| Max Two Point Shots Made | 20895EC4 0000270F |
| No Two Point Shots Made | 20895EC4 00000000 |
| Max Two Point Shots Attempted | 20895EC8 0000270F |
| No Two Point Shots Attempted | 20895EC8 00000000 |
| Max Free Throws Made | 20895ECC 0000270F |
| No Free Throws Made | 20895ECC 00000000 |
| Max Free Throws Attempted | 20895ED0 0000270F |
| No Free Throws Attempted | 20895ED0 00000000 |
| Max Double Doubles | 20895ED4 0000270F |
| No Double Doubles | 20895ED4 00000000 |
| Max Triple Doubles | 20895ED8 0000270F |
| No Triple Doubles | 20895ED8 00000000 |
| Max Street Games Played | 20895EDC 0000270F |
| No Street Games Played | 20895EDC 00000000 |
| Max NBA Seasons Played | 20895EE0 0000270F |
| No NBA Seasons Played | 20895EE0 00000000 |
| Max Consecutive 127+ Point Games | 20895EE4 0000270F |
| No Consecutive 127+ Point Games | 20895EE4 00000000 |
| Home Team Score Codes — P1 Scores 100 | 2090DFCC 00000064 |
| P1 Scores 50 | 2090DFCC 00000032 |
| P1 Scores 20 | 2090DFCC 00000014 |
| P1 Scores 0 | 2090DFCC 00000000 |
| P2 Scores 100 | 2090E254 00000064 |
| P2 Scores 50 | 2090E254 00000032 |
| P2 Scores 20 | 2090E254 00000014 |
| P2 Scores 0 | 2090E254 00000000 |
| P3 Scores 100 | 2090E4DC 00000064 |
| P3 Scores 50 | 2090E4DC 00000032 |
| P3 Scores 20 | 2090E4DC 00000014 |
| P3 Scores 0 | 2090E4DC 00000000 |
| P4 Scores 100 | 2090E764 00000064 |
| P4 Scores 50 | 2090E764 00000032 |
| P4 Scores 20 | 2090E764 00000014 |
| P4 Scores 0 | 2090E764 00000000 |
| P5 Scores 100 | 2090E9EC 00000064 |
| P5 Scores 50 | 2090E9EC 00000032 |
| P5 Scores 20 | 2090E9EC 00000014 |
| P5 Scores 0 | 2090E9EC 00000000 |
| P6 Scores 100 | 2090EC74 00000064 |
| P6 Scores 50 | 2090EC74 00000032 |
| P6 Scores 20 | 2090EC74 00000014 |
| P6 Scores 0 | 2090EC74 00000000 |
| P7 Scores 100 | 2090EEFC 00000064 |
| P7 Scores 50 | 2090EEFC 00000032 |
| P7 Scores 20 | 2090EEFC 00000014 |
| P7 Scores 0 | 2090EEFC 00000000 |
| P8 Scores 100 | 2090F184 00000064 |
| P8 Scores 50 | 2090F184 00000032 |
| P8 Scores 20 | 2090F184 00000014 |
| P8 Scores 0 | 2090F184 00000000 |
| P9 Scores 100 | 2090F40C 00000064 |
| P9 Scores 150 | 2090F40C 00000032 |
| P9 Scores 20 | 2090F40C 00000014 |
| P9 Scores 0 | 2090F40C 00000000 |
| P10 Scores 100 | 2090F694 00000064 |
| P10 Scores 50 | 2090F694 00000032 |
| P10 Scores 20 | 2090F694 00000014 |
| P10 Scores 0 | 2090F694 00000000 |
| P11 Scores 100 | 2090F91C 00000064 |
| P11 Scores 150 | 2090F91C 00000032 |
| P11 Scores 20 | 2090F91C 00000014 |
| P11 Scores 0 | 2090F91C 00000000 |
| P12 Scores 100 | 2090FBA4 00000064 |
| P12 Scores 50 | 2090FBA4 00000032 |
| P12 Scores 20 | 2090FBA4 00000014 |
| P12 Scores 0 | 2090FBA4 00000000 |
| Away Team Score Codes — P1 Scores 100 | 2090FE2C 00000064 |
| P1 Scores 50 | 2090FE2C 00000032 |
| P1 Scores 20 | 2090FE2C 00000014 |
| P1 Scores 0 | 2090FE2C 00000000 |
| P2 Scores 100 | 209100B4 00000064 |
| P2 Scores 50 | 209100B4 00000032 |
| P2 Scores 20 | 209100B4 00000014 |
| P2 Scores 0 | 209100B4 00000000 |
| P3 Scores 100 | 2091033C 00000064 |
| P3 Scores 50 | 2091033C 00000032 |
| P3 Scores 20 | 2091033C 00000014 |
| P3 Scores 0 | 2091033C 00000000 |
| P4 Scores 100 | 209105C4 00000064 |
| P4 Scores 50 | 209105C4 00000032 |
| P4 Scores 20 | 209105C4 00000014 |
| P4 Scores 0 | 209105C4 00000000 |
| P5 Scores 100 | 2091084C 00000064 |
| P5 Scores 50 | 2091084C 00000032 |
| P5 Scores 20 | 2091084C 00000014 |
| P5 Scores 0 | 2091084C 00000000 |
| P6 Scores 100 | 20910AD4 00000064 |
| P6 Scores 50 | 20910AD4 00000032 |
| P6 Scores 20 | 20910AD4 00000014 |
| P6 Scores 0 | 20910AD4 00000000 |
| P7 Scores 100 | 20910D5C 00000064 |
| P7 Scores 50 | 20910D5C 00000032 |
| P7 Scores 20 | 20910D5C 00000014 |
| P7 Scores 0 | 20910D5C 00000000 |
| P8 Scores 100 | 20910FE4 00000064 |
| P8 Scores 50 | 20910FE4 00000032 |
| P8 Scores 20 | 20910FE4 00000014 |
| P8 Scores 0 | 20910FE4 00000000 |
| P9 Scores 100 | 2091126C 00000064 |
| P9 Scores 50 | 2091126C 00000032 |
| P9 Scores 20 | 2091126C 00000014 |
| P9 Scores 0 | 2091126C 00000000 |
| P10 Scores 100 | 209114F4 00000064 |
| P10 Scores 50 | 209114F4 00000032 |
| P10 Scores 20 | 209114F4 00000014 |
| P10 Scores 0 | 209114F4 00000000 |
| P11 Scores 100 | 2091177C 00000064 |
| P11 Scores 50 | 2091177C 00000032 |
| P11 Scores 20 | 2091177C 00000014 |
| P11 Scores 0 | 2091177C 00000000 |
| P12 Scores 100 | 20911A04 00000064 |
| P12 Scores 50 | 20911A04 00000032 |
| P12 Scores 20 | 20911A04 00000014 |
| P12 Scores 0 | 20911A04 00000000 |
| Home Team Turbo Codes — Infinite Turbo Codes — P1 | 2090E1C8 3F800000 |
| P2 | 2090E450 3F800000 |
| P3 | 2090E6D8 3F800000 |
| P4 | 2090E960 3F800000 |
| P5 | 2090EBE8 3F800000 |
| P6 | 2090EE70 3F800000 |
| P7 | 2090F0F8 3F800000 |
| P8 | 2090F380 3F800000 |
| P9 | 2090F608 3F800000 |
| P10 | 2090F890 3F800000 |
| P11 | 2090FB18 3F800000 |
| P12 | 2090FDA0 3F800000 |
| No Turbo Codes — P1 | 2090E1C8 00000000 |
| P2 | 2090E450 00000000 |
| P3 | 2090E6D8 00000000 |
| P4 | 2090E960 00000000 |
| P5 | 2090EBE8 00000000 |
| P6 | 2090EE70 00000000 |
| P7 | 2090F0F8 00000000 |
| P8 | 2090F380 00000000 |
| P9 | 2090F608 00000000 |
| P10 | 2090F890 00000000 |
| P11 | 2090FB18 00000000 |
| P12 | 2090FDA0 00000000 |
| Away Team Turbo Codes — Infinite Turbo Codes — P1 | 20910028 3F800000 |
| P2 | 209102B0 3F800000 |
| P3 | 20910538 3F800000 |
| P4 | 209107C0 3F800000 |
| P5 | 20910A48 3F800000 |
| P6 | 20910CD0 3F800000 |
| P7 | 20910F58 3F800000 |
| P8 | 209111E0 3F800000 |
| P9 | 20911468 3F800000 |
| P10 | 209116F0 3F800000 |
| P11 | 20911978 3F800000 |
| P12 | 20911C00 3F800000 |
| No Turbo Codes — P1 | 20910028 00000000 |
| P2 | 209102B0 00000000 |
| P3 | 20910538 00000000 |
| P4 | 209107C0 00000000 |
| P5 | 20910A48 00000000 |
| P6 | 20910CD0 00000000 |
| P7 | 20910F58 00000000 |
| P8 | 209111E0 00000000 |
| P9 | 20911468 00000000 |
| P10 | 209116F0 00000000 |
| P11 | 20911978 00000000 |
| P12 | 20911C00 00000000 |
| Home Team Energy Codes — Infinite Energy Codes — P1 | 2090E1CC 3F800000 |
| P2 | 2090E454 3F800000 |
| P3 | 2090E6DC 3F800000 |
| P4 | 2090E964 3F800000 |
| P5 | 2090EBEC 3F800000 |
| P6 | 2090EE74 3F800000 |
| P7 | 2090F0FC 3F800000 |
| P8 | 2090F384 3F800000 |
| P9 | 2090F60C 3F800000 |
| P10 | 2090F894 3F800000 |
| P11 | 2090FB1C 3F800000 |
| P12 | 2090FDA4 3F800000 |
| No Energy Codes — P1 | 2090E1CC 00000000 |
| P2 | 2090E454 00000000 |
| P3 | 2090E6DC 00000000 |
| P4 | 2090E964 00000000 |
| P5 | 2090EBEC 00000000 |
| P6 | 2090EE74 00000000 |
| P7 | 2090F0FC 00000000 |
| P8 | 2090F384 00000000 |
| P9 | 2090F60C 00000000 |
| P10 | 2090F894 00000000 |
| P11 | 2090FB1C 00000000 |
| P12 | 2090FDA4 00000000 |
| Away Team Energy Codes — Infinite Energy Codes — P1 | 2091002C 3F800000 |
| P2 | 209102B4 3F800000 |
| P3 | 2091053C 3F800000 |
| P4 | 209107C4 3F800000 |
| P5 | 20910A4C 3F800000 |
| P6 | 20910CD4 3F800000 |
| P7 | 20910F5C 3F800000 |
| P8 | 209111E4 3F800000 |
| P9 | 2091146C 3F800000 |
| P10 | 209116F4 3F800000 |
| P11 | 2091197C 3F800000 |
| P12 | 20911C04 3F800000 |
| No Energy Codes — P1 | 2091002C 00000000 |
| P2 | 209102B4 00000000 |
| P3 | 2091053C 00000000 |
| P4 | 209107C4 00000000 |
| P5 | 20910A4C 00000000 |
| P6 | 20910CD4 00000000 |
| P7 | 20910F5C 00000000 |
| P8 | 209111E4 00000000 |
| P9 | 2091146C 00000000 |
| P10 | 209116F4 00000000 |
| P11 | 2091197C 00000000 |
| P12 | 20911C04 00000000 |
| 1st Created Character Codes — Max Stats Codes — Shooting (Close) | 00B42F21 00000064 |
| Shooting (Med.) | 00B42F22 00000064 |
| Shooting (3 Pt.) | 00B42F23 00000064 |
| Free Trhows | 00B42F24 00000064 |
| Layups | 00B42F25 00000064 |
| Dunking | 00B42F26 00000064 |
| Ballhandling | 00B42F29 00000064 |
| Passing | 00B42F2A 00000064 |
| Low Post Off. | 00B42F2D 00000064 |
| Low Post Def. | 00B42F2E 00000064 |
| Blocking | 00B42F2F 00000064 |
| Stealing | 00B42F30 00000064 |
| Off. Rebounding | 00B42F32 00000064 |
| Def. Rebounding | 00B42F33 00000064 |
| Speed | 00B42F34 00000064 |
| Stamina | 00B42F35 00000064 |
| Durability | 00B42F37 00000064 |
| Def. Awareness | 00B42F39 00000064 |
| Off. Awareness | 00B42F3A 00000064 |
| Super Max Stats Codes — Shooting (Close) | 00B42F21 000000FF |
| Shooting (Med.) | 00B42F22 000000FF |
| Shooting (3 Pt.) | 00B42F23 000000FF |
| Free Trhows | 00B42F24 000000FF |
| Layups | 00B42F25 000000FF |
| Dunking | 00B42F26 000000FF |
| Ballhandling | 00B42F29 000000FF |
| Passing | 00B42F2A 000000FF |
| Low Post Off. | 00B42F2D 000000FF |
| Low Post Def. | 00B42F2E 000000FF |
| Blocking | 00B42F2F 000000FF |
| Stealing | 00B42F30 000000FF |
| Off. Rebounding | 00B42F32 000000FF |
| Def. Rebounding | 00B42F33 000000FF |
| Speed | 00B42F34 000000FF |
| Stamina | 00B42F35 000000FF |
| Durability | 00B42F37 000000FF |
| Def. Awareness | 00B42F39 000000FF |
| Off. Awareness | 00B42F3A 000000FF |
| 2nd Created Character Codes — Max Stats Codes — Shooting (Close) | 00B42FB5 00000064 |
| Shooting (Med.) | 00B42FB6 00000064 |
| Shooting (3 Pt.) | 00B42FB7 00000064 |
| Free Trhows | 00B42FB8 00000064 |
| Layups | 00B42FB9 00000064 |
| Dunking | 00B42FBA 00000064 |
| Ballhandling | 00B42FBD 00000064 |
| Passing | 00B42FBE 00000064 |
| Low Post Off. | 00B42FC1 00000064 |
| Low Post Def. | 00B42FC2 00000064 |
| Blocking | 00B42FC3 00000064 |
| Stealing | 00B42FC4 00000064 |
| Off. Rebounding | 00B42FC6 00000064 |
| Def. Rebounding | 00B42FC7 00000064 |
| Speed | 00B42FC8 00000064 |
| Stamina | 00B42FC9 00000064 |
| Durability | 00B42FCB 00000064 |
| Def. Awareness | 00B42FCD 00000064 |
| Off. Awareness | 00B42FCE 00000064 |
| Super Max Stats Codes — Shooting (Close) | 00B42FB5 000000FF |
| Shooting (Med.) | 00B42FB6 000000FF |
| Shooting (3 Pt.) | 00B42FB7 000000FF |
| Free Trhows | 00B42FB8 000000FF |
| Layups | 00B42FB9 000000FF |
| Dunking | 00B42FBA 000000FF |
| Ballhandling | 00B42FBD 000000FF |
| Passing | 00B42FBE 000000FF |
| Low Post Off. | 00B42FC1 000000FF |
| Low Post Def. | 00B42FC2 000000FF |
| Blocking | 00B42FC3 000000FF |
| Stealing | 00B42FC4 000000FF |
| Off. Rebounding | 00B42FC6 000000FF |
| Def. Rebounding | 00B42FC7 000000FF |
| Speed | 00B42FC8 000000FF |
| Stamina | 00B42FC9 000000FF |
| Durability | 00B42FCB 000000FF |
| Def. Awareness | 00B42FCD 000000FF |
| Off. Awareness | 00B42FCE 000000FF |
How to enter the codes
Most of these codes are for cheat devices such as Action Replay MAX, GameShark, CodeBreaker or Xploder — enter them on the device before starting the game.
Code data from CheatDevicePS2 cheat database, used under GPL-3.0. Region and version labels follow the original naming.
