EA Sports Rugby 2006 Cheats & Codes — PS2
102 cheat codes for EA Sports Rugby 2006 on the PlayStation 2, covering Cheat Device.
Cheat codes102 codes
Show all 102 Cheat Device codes
| Effect | Code |
|---|---|
| Enable Code (Must Be On) | 9048E2DC 0C126B4B |
| Home Team 20 Tries Scored | 005AA488 00000014 |
| Home Team 5 Tries Scored | 005AA488 00000005 |
| Home Team 0 Tries Scored | 005AA488 00000000 |
| Home Team Start With 20 Tries Scored | D05AA488 00000000 + 005AA488 00000014 |
| Home Team Start With 10 Tries Scored | D05AA488 00000000 + 005AA488 00000014 |
| Home Team Start With 5 Tries Scored | D05AA488 00000000 + 005AA488 00000005 |
| Home Team Start With 2 Tries Scored | D05AA488 00000000 + 005AA488 00000002 |
| Home Team 20 Conversions Scored | 005AA489 00000014 |
| Home Team 5 Conversions Scored | 005AA489 00000005 |
| Home Team 0 Conversions Scored | 005AA489 00000000 |
| Home Team Start With 20 Conversions Scored | D05AA488 00000000 + 005AA489 00000014 |
| Home Team Start With 10 Conversions Scored | D05AA488 00000000 + 005AA489 00000014 |
| Home Team Start With 5 Conversions Scored | D05AA488 00000000 + 005AA489 00000005 |
| Home Team Start With 2 Conversions Scored | D05AA488 00000000 + 005AA489 00000002 |
| Home Team 20 Drop Goals Scored | 005AA48A 00000014 |
| Home Team 5 Drop Goals Scored | 005AA48A 00000005 |
| Home Team 0 Drop Goals Scored | 005AA48A 00000000 |
| Home Team Start With 20 Drop Goals Scored | D05AA48A 00000000 + 005AA48A 00000014 |
| Home Team Start With 10 Drop Goals Scored | D05AA48A 00000000 + 005AA48A 00000014 |
| Home Team Start With 5 Drop Goals Scored | D05AA48A 00000000 + 005AA48A 00000005 |
| Home Team Start With 2 Drop Goals Scored | D05AA48A 00000000 + 005AA48A 00000002 |
| Home Team 20 Penalties Scored | 005AA48B 00000014 |
| Home Team 5 Penalties Scored | 005AA48B 00000005 |
| Home Team 0 Penalties Scored | 005AA48B 00000000 |
| Home Team Start With 20 Penalties Scored | D05AA48A 00000000 + 005AA48B 00000014 |
| Home Team Start With 10 Penalties Scored | D05AA48A 00000000 + 005AA48B 00000014 |
| Home Team Start With 5 Penalties Scored | D05AA48A 00000000 + 005AA48B 00000005 |
| Home Team Start With 2 Penalties Scored | D05AA48A 00000000 + 005AA48B 00000002 |
| Away Team 20 Tries Scored | 005AA48F 00000014 |
| Away Team 5 Tries Scored | 005AA48F 00000005 |
| Away Team 0 Tries Scored | 005AA48F 00000000 |
| Away Team Start With 20 Tries Scored | D05AA48E 00000000 + 005AA48F 00000014 |
| Away Team Start With 10 Tries Scored | D05AA48E 00000000 + 005AA48F 00000014 |
| Away Team Start With 5 Tries Scored | D05AA48E 00000000 + 005AA48F 00000005 |
| Away Team Start With 2 Tries Scored | D05AA48E 00000000 + 005AA48F 00000002 |
| Away Team 20 Conversions Scored | 005AA490 00000014 |
| Away Team 5 Conversions Scored | 005AA490 00000005 |
| Away Team 0 Conversions Scored | 005AA490 00000000 |
| Away Team Start With 20 Conversions Scored | D05AA490 00000000 + 005AA490 00000014 |
| Away Team Start With 10 Conversions Scored | D05AA490 00000000 + 005AA490 00000014 |
| Away Team Start With 5 Conversions Scored | D05AA490 00000000 + 005AA490 00000005 |
| Away Team Start With 2 Conversions Scored | D05AA490 00000000 + 005AA490 00000002 |
| Away Team 20 Drop Goals Scored | 005AA491 00000014 |
| Away Team 5 Drop Goals Scored | 005AA491 00000005 |
| Away Team 0 Drop Goals Scored | 005AA491 00000000 |
| Away Team Start With 20 Drop Goals Scored | D05AA490 00000000 + 005AA491 00000014 |
| Away Team Start With 10 Drop Goals Scored | D05AA490 00000000 + 005AA491 00000014 |
| Away Team Start With 5 Drop Goals Scored | D05AA490 00000000 + 005AA491 00000005 |
| Away Team Start With 2 Drop Goals Scored | D05AA490 00000000 + 005AA491 00000002 |
| Away Team 20 Penalties Scored | 005AA492 00000014 |
| Away Team 5 Penalties Scored | 005AA492 00000005 |
| Away Team 0 Penalties Scored | 005AA492 00000000 |
| Away Team Start With 20 Penalties Scored | D05AA492 00000000 + 005AA492 00000014 |
| Away Team Start With 10 Penalties Scored | D05AA492 00000000 + 005AA492 00000014 |
| Away Team Start With 5 Penalties Scored | D05AA492 00000000 + 005AA492 00000005 |
| Away Team Start With 2 Penalties Scored | D05AA490 00000000 + 005AA492 00000002 |
| Tries Score 10 | 102C0F24 0000000A |
| Tries Score 5 | 102C0F24 00000005 |
| Tries Score 2 | 102C0F24 00000002 |
| Conversions Score 10 | 102C0F34 0000000A |
| Conversions Score 5 | 102C0F34 00000005 |
| Conversions Score 2 | 102C0F34 00000002 |
| Penalties Score 10 | 102C0F44 0000000A |
| Penalties Score 5 | 102C0F44 00000005 |
| Penalties Score 2 | 102C0F44 00000002 |
| Drop Goals Score 10 | 102C0F54 0000000A |
| Drop Goals Score 5 | 102C0F54 00000005 |
| Drop Goals Score 2 | 102C0F54 00000002 |
| P1 Press {L1}+{SELECT} For More 1st Half Time | D0698882 0000FBFE + 205AA4BC 00000000 |
| P1 Press {L2}+{SELECT} To End 1st Half | D0698882 0000FEFE + 205AA4BC 4515F000 |
| P1 Press {R1}+{SELECT} For More 1st Half Time | D0698882 0000F7FE + 205AA4BC 45160000 |
| P1 Press {R2}+{SELECT} To End 1st Half | D0698882 0000FDFE + 205AA4BC 4595F800 |
| P2 Press {L1}+{SELECT} For More 1st Half Time | D0698982 0000FBFE + 205AA4BC 00000000 |
| P2 Press {L2}+{SELECT} To End 1st Half | D0698982 0000FEFE + 205AA4BC 4515F000 |
| P2 Press {R1}+{SELECT} For More 1st Half Time | D0698982 0000F7FE + 205AA4BC 45160000 |
| P2 Press {R2}+{SELECT} To End 1st Half | D0698982 0000FDFE + 205AA4BC 4595F800 |
| P3 Press {L1}+{SELECT} For More 1st Half Time | D0698A82 0000FBFE + 205AA4BC 00000000 |
| P3 Press {L2}+{SELECT} To End 1st Half | D0698A82 0000FEFE + 205AA4BC 4515F000 |
| P3 Press {R1}+{SELECT} For More 1st Half Time | D0698A82 0000F7FE + 205AA4BC 45160000 |
| P3 Press {R2}+{SELECT} To End 1st Half | D0698A82 0000FDFE + 205AA4BC 4595F800 |
| P4 Press {L1}+{SELECT} For More 1st Half Time | D0698B82 0000FBFE + 205AA4BC 00000000 |
| P4 Press {L2}+{SELECT} To End 1st Half | D0698B82 0000FEFE + 205AA4BC 4515F000 |
| P4 Press {R1}+{SELECT} For More 1st Half Time | D0698B82 0000F7FE + 205AA4BC 45160000 |
| P4 Press {R2}+{SELECT} To End 1st Half | D0698B82 0000FDFE + 205AA4BC 4595F800 |
| P5 Press {L1}+{SELECT} For More 1st Half Time | D0698C82 0000FBFE + 205AA4BC 00000000 |
| P5 Press {L2}+{SELECT} To End 1st Half | D0698C82 0000FEFE + 205AA4BC 4515F000 |
| P5 Press {R1}+{SELECT} For More 1st Half Time | D0698C82 0000F7FE + 205AA4BC 45160000 |
| P5 Press {R2}+{SELECT} To End 1st Half | D0698C82 0000FDFE + 205AA4BC 4595F800 |
| P6 Press {L1}+{SELECT} For More 1st Half Time | D0698D82 0000FBFE + 205AA4BC 00000000 |
| P6 Press {L2}+{SELECT} To End 1st Half | D0698D82 0000FEFE + 205AA4BC 4515F000 |
| P6 Press {R1}+{SELECT} For More 1st Half Time | D0698D82 0000F7FE + 205AA4BC 45160000 |
| P6 Press {R2}+{SELECT} To End 1st Half | D0698D82 0000FDFE + 205AA4BC 4595F800 |
| P7 Press {L1}+{SELECT} For More 1st Half Time | D0698E82 0000FBFE + 205AA4BC 00000000 |
| P7 Press {L2}+{SELECT} To End 1st Half | D0698E82 0000FEFE + 205AA4BC 4515F000 |
| P7 Press {R1}+{SELECT} For More 1st Half Time | D0698E82 0000F7FE + 205AA4BC 45160000 |
| P7 Press {R2}+{SELECT} To End 1st Half | D0698E82 0000FDFE + 205AA4BC 4595F800 |
| P8 Press {L1}+{SELECT} For More 1st Half Time | D0698F82 0000FBFE + 205AA4BC 00000000 |
| P8 Press {L2}+{SELECT} To End 1st Half | D0698F82 0000FEFE + 205AA4BC 4515F000 |
| P8 Press {R1}+{SELECT} For More 1st Half Time | D0698F82 0000F7FE + 205AA4BC 45160000 |
| P8 Press {R2}+{SELECT} To End 1st Half | D0698F82 0000FDFE + 205AA4BC 4595F800 |
| Create Player Codes — Can Have All Special Abilities | 2021E748 00000000 |
How to enter the codes
Most of these codes are for cheat devices such as Action Replay MAX, GameShark, CodeBreaker or Xploder — enter them on the device before starting the game.
Code data from CheatDevicePS2 cheat database, used under GPL-3.0. Region and version labels follow the original naming.
