EA Sports Rugby 2005 Cheats & Codes — PS2
102 cheat codes for EA Sports Rugby 2005 on the PlayStation 2, covering Cheat Device.
Cheat codes102 codes
Show all 102 Cheat Device codes
| Effect | Code |
|---|---|
| Enable Code (Must Be On) | 904159FC 0C107B3F |
| Home Team 20 Tries Scored | 005D4560 00000014 |
| Home Team 5 Tries Scored | 005D4560 00000005 |
| Home Team 0 Tries Scored | 005D4560 00000000 |
| Home Team Start With 20 Tries Scored | D05D4560 00000000 + 005D4560 00000014 |
| Home Team Start With 10 Tries Scored | D05D4560 00000000 + 005D4560 00000014 |
| Home Team Start With 5 Tries Scored | D05D4560 00000000 + 005D4560 00000005 |
| Home Team Start With 2 Tries Scored | D05D4560 00000000 + 005D4560 00000002 |
| Home Team 20 Conversions Scored | 005D4561 00000014 |
| Home Team 5 Conversions Scored | 005D4561 00000005 |
| Home Team 0 Conversions Scored | 005D4561 00000000 |
| Home Team Start With 20 Conversions Scored | D05D4560 00000000 + 005D4561 00000014 |
| Home Team Start With 10 Conversions Scored | D05D4560 00000000 + 005D4561 00000014 |
| Home Team Start With 5 Conversions Scored | D05D4560 00000000 + 005D4561 00000005 |
| Home Team Start With 2 Conversions Scored | D05D4560 00000000 + 005D4561 00000002 |
| Home Team 20 Drop Goals Scored | 005D4562 00000014 |
| Home Team 5 Drop Goals Scored | 005D4562 00000005 |
| Home Team 0 Drop Goals Scored | 005D4562 00000000 |
| Home Team Start With 20 Drop Goals Scored | D05D4562 00000000 + 005D4562 00000014 |
| Home Team Start With 10 Drop Goals Scored | D05D4562 00000000 + 005D4562 00000014 |
| Home Team Start With 5 Drop Goals Scored | D05D4562 00000000 + 005D4562 00000005 |
| Home Team Start With 2 Drop Goals Scored | D05D4562 00000000 + 005D4562 00000002 |
| Home Team 20 Penalties Scored | 005D4563 00000014 |
| Home Team 5 Penalties Scored | 005D4563 00000005 |
| Home Team 0 Penalties Scored | 005D4563 00000000 |
| Home Team Start With 20 Penalties Scored | D05D4562 00000000 + 005D4563 00000014 |
| Home Team Start With 10 Penalties Scored | D05D4562 00000000 + 005D4563 00000014 |
| Home Team Start With 5 Penalties Scored | D05D4562 00000000 + 005D4563 00000005 |
| Home Team Start With 2 Penalties Scored | D05D4562 00000000 + 005D4563 00000002 |
| Away Team 20 Tries Scored | 005D4567 00000014 |
| Away Team 5 Tries Scored | 005D4567 00000005 |
| Away Team 0 Tries Scored | 005D4567 00000000 |
| Away Team Start With 20 Tries Scored | D05D4566 00000000 + 005D4567 00000014 |
| Away Team Start With 10 Tries Scored | D05D4566 00000000 + 005D4567 00000014 |
| Away Team Start With 5 Tries Scored | D05D4566 00000000 + 005D4567 00000005 |
| Away Team Start With 2 Tries Scored | D05D4566 00000000 + 005D4567 00000002 |
| Away Team 20 Conversions Scored | 005D4568 00000014 |
| Away Team 5 Conversions Scored | 005D4568 00000005 |
| Away Team 0 Conversions Scored | 005D4568 00000000 |
| Away Team Start With 20 Conversions Scored | D05D4568 00000000 + 005D4568 00000014 |
| Away Team Start With 10 Conversions Scored | D05D4568 00000000 + 005D4568 00000014 |
| Away Team Start With 5 Conversions Scored | D05D4568 00000000 + 005D4568 00000005 |
| Away Team Start With 2 Conversions Scored | D05D4568 00000000 + 005D4568 00000002 |
| Away Team 20 Drop Goals Scored | 005D4569 00000014 |
| Away Team 5 Drop Goals Scored | 005D4569 00000005 |
| Away Team 0 Drop Goals Scored | 005D4569 00000000 |
| Away Team Start With 20 Drop Goals Scored | D05D4568 00000000 + 005D4569 00000014 |
| Away Team Start With 10 Drop Goals Scored | D05D4568 00000000 + 005D4569 00000014 |
| Away Team Start With 5 Drop Goals Scored | D05D4568 00000000 + 005D4569 00000005 |
| Away Team Start With 2 Drop Goals Scored | D05D4568 00000000 + 005D4569 00000002 |
| Away Team 20 Penalties Scored | 005D456A 00000014 |
| Away Team 5 Penalties Scored | 005D456A 00000005 |
| Away Team 0 Penalties Scored | 005D456A 00000000 |
| Away Team Start With 20 Penalties Scored | D05D456A 00000000 + 005D456A 00000014 |
| Away Team Start With 10 Penalties Scored | D05D456A 00000000 + 005D456A 00000014 |
| Away Team Start With 5 Penalties Scored | D05D456A 00000000 + 005D456A 00000005 |
| Away Team Start With 2 Penalties Scored | D05D4568 00000000 + 005D456A 00000002 |
| Tries Score 10 | 101D4A4C 0000000A |
| Tries Score 5 | 101D4A4C 00000005 |
| Tries Score 2 | 101D4A4C 00000002 |
| Conversions Score 10 | 101D4A5C 0000000A |
| Conversions Score 5 | 101D4A5C 00000005 |
| Conversions Score 2 | 101D4A5C 00000002 |
| Penalties Score 10 | 101D4A6C 0000000A |
| Penalties Score 5 | 101D4A6C 00000005 |
| Penalties Score 2 | 101D4A6C 00000002 |
| Drop Goals Score 10 | 101D4A7C 0000000A |
| Drop Goals Score 5 | 101D4A7C 00000005 |
| Drop Goals Score 2 | 101D4A7C 00000002 |
| P1 Press {L1}+{SELECT} For More 1st Half Time | D06A6302 0000FBFE + 205D45A4 00000000 |
| P1 Press {L2}+{SELECT} To End 1st Half | D06A6302 0000FEFE + 205D45A4 4515F000 |
| P1 Press {R1}+{SELECT} For More 1st Half Time | D06A6302 0000F7FE + 205D45A4 45160000 |
| P1 Press {R2}+{SELECT} To End 1st Half | D06A6302 0000FDFE + 205D45A4 4595F800 |
| P2 Press {L1}+{SELECT} For More 1st Half Time | D06A6402 0000FBFE + 205D45A4 00000000 |
| P2 Press {L2}+{SELECT} To End 1st Half | D06A6402 0000FEFE + 205D45A4 4515F000 |
| P2 Press {R1}+{SELECT} For More 1st Half Time | D06A6402 0000F7FE + 205D45A4 45160000 |
| P2 Press {R2}+{SELECT} To End 1st Half | D06A6402 0000FDFE + 205D45A4 4595F800 |
| P3 Press {L1}+{SELECT} For More 1st Half Time | D06A6502 0000FBFE + 205D45A4 00000000 |
| P3 Press {L2}+{SELECT} To End 1st Half | D06A6502 0000FEFE + 205D45A4 4515F000 |
| P3 Press {R1}+{SELECT} For More 1st Half Time | D06A6502 0000F7FE + 205D45A4 45160000 |
| P3 Press {R2}+{SELECT} To End 1st Half | D06A6502 0000FDFE + 205D45A4 4595F800 |
| P4 Press {L1}+{SELECT} For More 1st Half Time | D06A6602 0000FBFE + 205D45A4 00000000 |
| P4 Press {L2}+{SELECT} To End 1st Half | D06A6602 0000FEFE + 205D45A4 4515F000 |
| P4 Press {R1}+{SELECT} For More 1st Half Time | D06A6602 0000F7FE + 205D45A4 45160000 |
| P4 Press {R2}+{SELECT} To End 1st Half | D06A6602 0000FDFE + 205D45A4 4595F800 |
| P5 Press {L1}+{SELECT} For More 1st Half Time | D06A6702 0000FBFE + 205D45A4 00000000 |
| P5 Press {L2}+{SELECT} To End 1st Half | D06A6702 0000FEFE + 205D45A4 4515F000 |
| P5 Press {R1}+{SELECT} For More 1st Half Time | D06A6702 0000F7FE + 205D45A4 45160000 |
| P5 Press {R2}+{SELECT} To End 1st Half | D06A6702 0000FDFE + 205D45A4 4595F800 |
| P6 Press {L1}+{SELECT} For More 1st Half Time | D06A6802 0000FBFE + 205D45A4 00000000 |
| P6 Press {L2}+{SELECT} To End 1st Half | D06A6802 0000FEFE + 205D45A4 4515F000 |
| P6 Press {R1}+{SELECT} For More 1st Half Time | D06A6802 0000F7FE + 205D45A4 45160000 |
| P6 Press {R2}+{SELECT} To End 1st Half | D06A6802 0000FDFE + 205D45A4 4595F800 |
| P7 Press {L1}+{SELECT} For More 1st Half Time | D06A6902 0000FBFE + 205D45A4 00000000 |
| P7 Press {L2}+{SELECT} To End 1st Half | D06A6902 0000FEFE + 205D45A4 4515F000 |
| P7 Press {R1}+{SELECT} For More 1st Half Time | D06A6902 0000F7FE + 205D45A4 45160000 |
| P7 Press {R2}+{SELECT} To End 1st Half | D06A6902 0000FDFE + 205D45A4 4595F800 |
| P8 Press {L1}+{SELECT} For More 1st Half Time | D06A6A02 0000FBFE + 205D45A4 00000000 |
| P8 Press {L2}+{SELECT} To End 1st Half | D06A6A02 0000FEFE + 205D45A4 4515F000 |
| P8 Press {R1}+{SELECT} For More 1st Half Time | D06A6A02 0000F7FE + 205D45A4 45160000 |
| P8 Press {R2}+{SELECT} To End 1st Half | D06A6A02 0000FDFE + 205D45A4 4595F800 |
| Create Player Codes — Can Have All Special Abilities | 2014DCF0 00000000 |
How to enter the codes
Most of these codes are for cheat devices such as Action Replay MAX, GameShark, CodeBreaker or Xploder — enter them on the device before starting the game.
Code data from CheatDevicePS2 cheat database, used under GPL-3.0. Region and version labels follow the original naming.
